<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techarraz &#187; Programming</title>
	<atom:link href="http://www.techarraz.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techarraz.com</link>
	<description>Saving technophobes since 2008</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Convert Flash Movies to Silverlight</title>
		<link>http://www.techarraz.com/tech-news/convert-flash-movies-to-silverlight/</link>
		<comments>http://www.techarraz.com/tech-news/convert-flash-movies-to-silverlight/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:46:15 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SilverX]]></category>

		<guid isPermaLink="false">http://www.techarraz.com/?p=531</guid>
		<description><![CDATA[SilverX converts Flash to Silverlight and supports tween animations, text animations, bitmaps, vectors and a lot of flash features.]]></description>
			<content:encoded><![CDATA[<p>SilverX converts Flash to Silverlight and supports tween animations, text animations, bitmaps, vectors and a lot of flash features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/convert-flash-movies-to-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This program, how does it run!</title>
		<link>http://www.techarraz.com/tech-news/this-program-how-does-it-run/</link>
		<comments>http://www.techarraz.com/tech-news/this-program-how-does-it-run/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:07:06 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=35</guid>
		<description><![CDATA[Java programs do not run by any platform independence funda, but by a virtual machine which allows the program to be a "write once run anywhere code"-as Java lovers call it.]]></description>
			<content:encoded><![CDATA[<p>Java programs do not run by any platform independence funda, but by a virtual machine which allows the program to be a &#8220;write once run anywhere code&#8221;-as Java lovers call it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/this-program-how-does-it-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A first program-Design, analysis and the first cup!</title>
		<link>http://www.techarraz.com/tech-news/a-first-program-design-analysis-and-the-first-cup/</link>
		<comments>http://www.techarraz.com/tech-news/a-first-program-design-analysis-and-the-first-cup/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 07:55:20 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=34</guid>
		<description><![CDATA[Generally we write a Hello World program in Java first going by the convention and obsolete ways. Let us start with a simple addition program.]]></description>
			<content:encoded><![CDATA[<p>Generally we write a Hello World program in Java first going by the convention and obsolete ways. Let us start with a simple addition program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/a-first-program-design-analysis-and-the-first-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java- A Tribute to The Contribution Team</title>
		<link>http://www.techarraz.com/tech-news/java-a-tribute-to-the-contribute-team/</link>
		<comments>http://www.techarraz.com/tech-news/java-a-tribute-to-the-contribute-team/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:39:04 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=32</guid>
		<description><![CDATA[With JCreator, you can focus on core learning of the java language and save useful time from debugging typo errors, especially with camel-case. ]]></description>
			<content:encoded><![CDATA[<p>With JCreator, you can focus on core learning of the java language and save useful time from debugging typo errors, especially with camel-case. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/java-a-tribute-to-the-contribute-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Without main()</title>
		<link>http://www.techarraz.com/tech-news/program-without-main/</link>
		<comments>http://www.techarraz.com/tech-news/program-without-main/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:09:50 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[pragma]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=29</guid>
		<description><![CDATA[Oftentimes in classrooms, we are taught that the main function is the 'main' function in any program! Is this an undisputed truth?]]></description>
			<content:encoded><![CDATA[<p>Oftentimes in classrooms, we are taught that the main function is the &#8216;main&#8217; function in any program! Is this an undisputed truth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/program-without-main/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recursion- The Easy Way</title>
		<link>http://www.techarraz.com/tech-news/recursion-the-easy-way/</link>
		<comments>http://www.techarraz.com/tech-news/recursion-the-easy-way/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:24:33 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=28</guid>
		<description><![CDATA[Recursion is somewhere defined as the tool to fast iteration, whereas some people find it obfuscating and detest it with proof of it being slow.]]></description>
			<content:encoded><![CDATA[<p>Recursion is somewhere defined as the tool to fast iteration, whereas some people find it obfuscating and detest it with proof of it being slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/recursion-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obfuscated Eiffel</title>
		<link>http://www.techarraz.com/tech-news/the-obfuscated-eiffel/</link>
		<comments>http://www.techarraz.com/tech-news/the-obfuscated-eiffel/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:22:25 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=25</guid>
		<description><![CDATA[The obfuscated Eiffel contest is one where you have to post the most obfuscated and bloated code ever to win the race. Your code should be bloated and beautiful.]]></description>
			<content:encoded><![CDATA[<p>The obfuscated Eiffel contest is one where you have to post the most obfuscated and bloated code ever to win the race. Your code should be bloated and beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/the-obfuscated-eiffel/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maximal Munch Problems in Computer Science Programming</title>
		<link>http://www.techarraz.com/tech-news/maximal-munch/</link>
		<comments>http://www.techarraz.com/tech-news/maximal-munch/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:24:03 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=23</guid>
		<description><![CDATA[However to avoid this ambiguous state of affairs, the lexical analyzer has been taught to identify the longest sequence, thus consuming as many characters as it legally can. The situation: a maximal munch!]]></description>
			<content:encoded><![CDATA[<p>However to avoid this ambiguous state of affairs, the lexical analyzer has been taught to identify the longest sequence, thus consuming as many characters as it legally can. The situation: a maximal munch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/maximal-munch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords less used</title>
		<link>http://www.techarraz.com/tech-news/22/</link>
		<comments>http://www.techarraz.com/tech-news/22/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:04:40 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=22</guid>
		<description><![CDATA[In c, there are some keywords the usage of which is not very clearly defined (in textbooks). But they are an important part of the language. Here are some I could find.]]></description>
			<content:encoded><![CDATA[<p>In c, there are some keywords the usage of which is not very clearly defined (in textbooks). But they are an important part of the language. Here are some I could find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/22/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trends To Good Coding Style</title>
		<link>http://www.techarraz.com/personal/trends-to-good-coding-style/</link>
		<comments>http://www.techarraz.com/personal/trends-to-good-coding-style/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 14:26:09 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=21</guid>
		<description><![CDATA[1. Name :: A variable name reflects it's presence and usage in a program. A variable name thus should be concise, understandable, definitely memorable and if possible pronounceable. Global :- Use descriptive names for global variables as they can crop up anywhere in a code. Another good method is to include a comment with each [...]]]></description>
			<content:encoded><![CDATA[

<strong> 1. Name ::</strong>

A variable name reflects it's presence and usage in a program. A variable name thus should be concise, understandable, definitely memorable and if possible pronounceable.
Global :- Use descriptive names for global variables as they can crop up anywhere in a code. Another good method is to include a comment with each global ...

]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/personal/trends-to-good-coding-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/47 queries in 0.113 seconds using disk: basic
Object Caching 947/1043 objects using disk: basic

Served from: www.techarraz.com @ 2012-02-08 12:06:46 -->
