<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techarraz &#187; Java</title>
	<atom:link href="http://www.techarraz.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techarraz.com</link>
	<description>Saving technophobes since 2008</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>This program, how does it run!</title>
		<link>http://www.techarraz.com/tech-news/this-program-how-does-it-run/</link>
		<comments>http://www.techarraz.com/tech-news/this-program-how-does-it-run/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:07:06 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=35</guid>
		<description><![CDATA[Java programs do not run by any platform independence funda, but by a virtual machine which allows the program to be a "write once run anywhere code"-as Java lovers call it.]]></description>
			<content:encoded><![CDATA[<p>Java programs do not run by any platform independence funda, but by a virtual machine which allows the program to be a &#8220;write once run anywhere code&#8221;-as Java lovers call it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/this-program-how-does-it-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A first program-Design, analysis and the first cup!</title>
		<link>http://www.techarraz.com/tech-news/a-first-program-design-analysis-and-the-first-cup/</link>
		<comments>http://www.techarraz.com/tech-news/a-first-program-design-analysis-and-the-first-cup/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 07:55:20 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=34</guid>
		<description><![CDATA[Generally we write a Hello World program in Java first going by the convention and obsolete ways. Let us start with a simple addition program.]]></description>
			<content:encoded><![CDATA[<p>Generally we write a Hello World program in Java first going by the convention and obsolete ways. Let us start with a simple addition program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/a-first-program-design-analysis-and-the-first-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java- A Tribute to The Contribution Team</title>
		<link>http://www.techarraz.com/tech-news/java-a-tribute-to-the-contribute-team/</link>
		<comments>http://www.techarraz.com/tech-news/java-a-tribute-to-the-contribute-team/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:39:04 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=32</guid>
		<description><![CDATA[With JCreator, you can focus on core learning of the java language and save useful time from debugging typo errors, especially with camel-case. ]]></description>
			<content:encoded><![CDATA[<p>With JCreator, you can focus on core learning of the java language and save useful time from debugging typo errors, especially with camel-case. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/tech-news/java-a-tribute-to-the-contribute-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank Frame In Java</title>
		<link>http://www.techarraz.com/personal/blank-frame-in-java/</link>
		<comments>http://www.techarraz.com/personal/blank-frame-in-java/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 07:42:47 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[AWT]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=19</guid>
		<description><![CDATA[A blank frame window :: import javax.swing.*; public class swingstart { public static void main(String[] args) { SimpleFrame frame=new SimpleFrame(); frame.setDefaultCloseOperation(JFrame.EXIT_ON_CLOSE); frame.setVisible(true); } } class SimpleFrame extends JFrame { ...]]></description>
			<content:encoded><![CDATA[

A blank frame window ::
<pre lang="java">
import javax.swing.*;
public class swingstart
{
    public static void main(String[] args)
    {
        SimpleFrame frame=new SimpleFrame();
        frame.setDefaultCloseOperation(JFrame.EXIT_ON_CLOSE);
        frame.setVisible(true);
    }
}
class SimpleFrame extends JFrame
{
  ...

]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/personal/blank-frame-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Java IDE I Have Decided To Use</title>
		<link>http://www.techarraz.com/personal/a-java-ide-i-have-decided-to-use/</link>
		<comments>http://www.techarraz.com/personal/a-java-ide-i-have-decided-to-use/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:49:35 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=14</guid>
		<description><![CDATA[JAVA JCREATOR Screenshot :: Advantages :: In built templates for on the fly development. A wizard support to quick project development, helps for large projects. Fast code edting with fast support for project management. Aplications can be run as applets. Auto indent, code completion and word completion. Can be run from a USB drive. JCreator [...]]]></description>
			<content:encoded><![CDATA[

<p style="text-align: center;"></p>

<h2>JAVA</h2>
<ol>
	<li>JCREATOR</li>
</ol>
Screenshot ::

<img class="alignright" style="float: right;" src="http://techarraz.com/wp-content/uploads/jcreator_screen.JPG" alt="" width="985" height="570" />

Advantages ::
<ul>
	<li>In built templates for on the fly development.</li>
	<li>A wizard support to quick project development, helps for large projects.</li>
	<li>Fast code edting with fast support for project management.</li>
	<li>Aplications can be run as applets.</li>
	<li>Auto indent, code completion and word completion.</li>
	<li>Can be run from a USB drive.</li>
</ul>
JCreator		:: ...

]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/personal/a-java-ide-i-have-decided-to-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Java IDE I Use</title>
		<link>http://www.techarraz.com/personal/a-java-ide-i-use/</link>
		<comments>http://www.techarraz.com/personal/a-java-ide-i-use/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:57:39 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[BlueJ]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=9</guid>
		<description><![CDATA[BlueJ is a Java IDE providing a GUI to the Java back-end. It is made in Java and has good support for project management and besides being KISS simple.]]></description>
			<content:encoded><![CDATA[<p>BlueJ is a Java IDE providing a GUI to the Java back-end. It is made in Java and has good support for project management and besides being KISS simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/personal/a-java-ide-i-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 25 Factorial in Java</title>
		<link>http://www.techarraz.com/personal/the-25-factorial-in-java/</link>
		<comments>http://www.techarraz.com/personal/the-25-factorial-in-java/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:30:18 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://techarraz.com/?p=7</guid>
		<description><![CDATA[In Java, the factorial of large numbers can be easily implemented in SE6 using the bigInteger class. The logic is the same as for finding factorials. The code goes as follows: import java.math.BigInteger; import java.lang.*; import java.util.Scanner; class largenumber { public static void main(String args[]) { Scanner in=new Scanner(System.in); System.out.println("Enter a number for factorial"); int [...]]]></description>
			<content:encoded><![CDATA[

In Java, the factorial of large numbers can be easily implemented in SE6 using the bigInteger class. The logic is the same as for finding factorials. The code goes as follows:
<pre lang="java">import java.math.BigInteger;
import java.lang.*;
import java.util.Scanner;
class largenumber
{
public static void main(String args[])
{
Scanner in=new Scanner(System.in);
System.out.println("Enter a number for factorial");
int num=in.nextInt();
BigInteger fact=BigInteger.valueOf(1);
for(int i=2;i&lt;=num;i++)
{
fact=fact.multiply(BigInteger.valueOf(i));
}
System.out.println("Factorial "+num+" is ::nt"+fact);
}
}</pre>
Compared to the <a ...

]]></content:encoded>
			<wfw:commentRss>http://www.techarraz.com/personal/the-25-factorial-in-java/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/37 queries in 0.054 seconds using disk: basic
Object Caching 804/881 objects using disk: basic

Served from: www.techarraz.com @ 2012-02-08 08:15:44 -->
